TABLE 1
Commodity Trade with G7 of Taiwan (1996)
Unit: US$ million
Country | Exports | Share of Total Exports | Imports | Share of Total Imports | Balance. |
USA | 26,866 | 23.2% | 19,972 | 19.5% | 6,894 |
Japan | 13,659 | 11.8% | 27,493 | 26.9% | -13,894 |
Germany | 3,644 | 3.1% | 5,023 | 4.9% | -13,894 |
UK | 2,807 | 2.4% | 1,805 | 1.8% | 1,002 |
Canada | 1,397 | 1.2% | 1,357 | 1.3% | 40 |
France | 1,306 | 1.1% | 4,061 | 4.0% | -2,755 |
Italy | 1,080 | 0.9% | 1,557 | 1.5% | -477 |
Total from G7 | 50,759 | 43.7% | 61,268 | 59.8% | -10,509 |
Total of Taiwan | 115,942 | 100.0% | 102,370 | 100.0% | 13,572 |
![]() ![]() |
This Information System is provided by the University of Toronto Library and the G8 Research Group at the University of Toronto. |
Please send comments to:
g8@utoronto.ca This page was last updated . |