Summits | Meetings | Publications | Research | Search | Home | About the G7 Research Group Follow @g7_rg |
G8 and G20 Global Health Indicators
Compiled by Robin Lennox, G8 and G20 Research Groups
May 4, 2010
Countries | Global Health Investment (2008) US $, millions |
Maternal Mortality Ratio (per 100000 live births) (2005) | Total Cases of Polio (2009) | Contributions to Global Polio
Eradication Initiative 1985-2012 US$ millions |
Number of people living with HIV (2008) | International HIV/AIDS assistance
(2008) US$ millions |
Incidence of TB (1000s) (2008) |
Total Contributions to the
Global Fund to Fight AIDS, Tuberculosis and Malaria (2009) US$ millions |
Canada | 740.15 | 7 | 0 | 272.25 | 73,000 | 137.6 | 1.7 | 702.1 |
France | 1,433.62 | 8 | 0 | 39.27 | 140,000 | 493.1 | 3.9 | 1,966.5 |
Germany | 987.1 | 4 | 0 | 378.77 | 53,000 | 477.7 | 4.2 | 1,044.6 |
Italy | 623.87 | 3 | 0 | 36.92 | 150,000 | 122.7 | 3.9 | 1,008.3 |
Japan | 717.29 | 6 | 0 | 376.60 | 9,600 | 133.1 | 28 | 1,287.8 |
Russia | 152.32 | 28 | 0 | 28.00 | 940,000 | N/A | 150 | 251.5 |
UK | 1,461.10 | 8 | 0 | 897.89 | 77,000 | 968.7 | 7.6 | 916.9 |
U.S. | 7932 | 11 | 0 | 1,853.13 | 1,200,000 | 3,951.4 | 15 | 4,338.9 |
G8 Total | 14,047.45 | 9.4 | 0 | 3,800.82 | 2,642,600 | 6,284.3 | 214.3 | 11,516.6 |
G8 % of World | N/A | 2.4% | 0% | 70% | 7.9% | 2.3% | 75.2% | |
EU | 849 | 8.5 1 | 0 | 193.19 | 1735902 | 82.8 | 56.5063 | 1141.5 |
G8 + EU Total | 14,896.45 | 8.9 | 0 | 3,994.01 | 2,816,190 | 6367.1 | 270.806 | 12,658.1 |
G8 + EU % of World | 2.2% | 0% | 73.5% | 8.4% | 2.9% | 82.6% | ||
Argentina | N/A | 77 | 0 | N/A | 120,000 | 12 | N/A | |
Australia | 146.83 | 4 | 0 | 16.02 | 18,000 | 1.4 | 171 | |
Brazil | N/A | 110 | 0 | N/A | 730,000 | 89 | .2 | |
China | N/A | 45 | 0 | N/A | 700,000 | 1,300 | 14 | |
India | N/A | 450 | 741 | 1,122.18 | 2,400,000 | 2,000 | 10 | |
Indonesia | N/A | 420 | 0 | 37.66 | 270,000 | 430 | N/A | |
Korea | 238.21 | 370 | 0 | 0.38 | 13,000 | 82 | 11 | |
Mexico | N/A | 60 | 0 | N/A | 200,000 | 20 | N/A | |
Saudi Arabia | N/A | 18 | 0 | 4.16 | No data | 4.7 | 22 | |
South Africa | N/A | 400 | 0 | N/A | 5,700,000 | 480 | 10.3 | |
Turkey | 48.68 | 44 | 0 | 0.68 | < 2000 | 22 | N/A | |
G20 Total | 14,481.17 | 79.7 | 741 | 4,981.9 | 12,795,600 | 4,655.4 | 12,893.3 | |
G20 % of World | N/A | 19.9% | 46% | 95.2% | 38.5% | 49.6% | 88.9% |
Key sources:
Polio Eradication
Initiative www.polioeradication.org/poliodonors.asp; World Health Organization (WHO) www.who.int/tb/country/data/download/en/index.html; Global Fund to Fight AIDS, Tuberculosis and Malaria www.theglobalfund.org/en/donors/statistics/?lang=en; World Health Organization
(WHO) apps.who.int/ghodata/; Organisation for Economic Co-operation and Development (OECD) stats.oecd.org/index.aspx
This Information System is provided by the University of Toronto Library |
All contents copyright © 2023. University of Toronto unless otherwise stated. All rights reserved.