Summits | Meetings | Publications | Research | Search | Home | About the G7 Research Group Follow @g7_rg |
G8 and G20 Data on Energy
Harry Skinner
G8 and G20 Research Groups
June 2, 2010
Countries | Total Oil Production, 2008 (thousands barrels per day) | Total Oil Consumption, 2008 (thousands barrels per day) | Natural Gas Production, 2007 (Billion Cubic Feet) | Natural Gas Consumption, 2007 (Billion Cubic Feet) | Electricity Net Generation, 2007 (billion kilowatt hours) | Electricity: Net Consumption, 2006 (billion kilowatt hours) | Total Primary Energy: Production, 2006 (Quadrillion Btu) | Total Primary Energy: Consumption, 2006 (Quadrillion Btu) | Carbon Dioxide Emissions, 2006 (Million Metric Tons of C02) | Total Renewable Electricity Generation, 2008 (Billion Killowatt hours) | Total Renewable Electricity Consumption, 2008 (Billion Killowatt hours) |
Canada | 3,350.34 | 2,261.36 | 6,604 | 3,281 | 612.6 | 529.95 | 19.25 | 13.95 | 614.33 | 380.141 | 380.141 |
France | 70.8 | 1,986.26 | 34 | 1,508 | 537.91 | 447.27 | 5.134 | 11.445 | 417.75 | 73.392 | 73.392 |
Germany | 150.8 | 2,569.28 | 634 | 3,441 | 594.66 | 549.06 | 5.247 | 14.629 | 857.6 | 91.947 | 91.947 |
Italy | 162.2 | 1,639.01 | 343 | 2,998 | 292.11 | 316.3 | 1.222 | 8.069 | 468.19 | 57.595 | 57.595 |
Japan | 133.11 | 4,784.85 | 132 | 3,542 | 1,082.24 | 982.46 | 4.295 | 22.786 | 1,246.76 | 93.927 | 93.927 |
Russia | 9,789.76 | 2,916 | 23,064 | 16,746 | 940.64 (yr. 2006) | 819.59 | 53.341 | 30.386 | 1,704.36 | 162.972 | 162.972 |
United Kingdom | 1,583.87 | 1,709.66 | 2,553 | 3,217 | 371.01 | 348.47 | 7.781 | 9.802 | 585.71 | 23.405 | 23.405 |
United States | 8,514.30 | 19,497.95 | 19,278 | 23,058 | 4,166.51 | 3,891.71 | 71.025 | 99.856 | 5,902.75 | 382.056 | 382.056 |
G8 Total | 23,755.18 | 37,364.37 | 52,642 | 57,791 | 8,597.68 | 7,884.81 | 167.295 | 210.923 | 11,797.45 | 1265.435 | 1265.435 |
G8 % of World | 28 | 43 | 51 | 55 | 48 | 48 | 36 | 45 | 40 | 36 | 36 |
European Union | 2,893.39 | 14,890.72 | 7,893 | 18,893 | 3,125.97 | 2,946.27 | 35.297 | 77.964 | 4,329.65 | 547.658 | 547.658 |
G8 + EU Total | 24,680.90 | 44,350.88 | 56,971 | 65,520 | 9,927.96 | 9,169.27 | 183.208 | 244.946 | 13,797.85 | 1566.754 | 1566.754 |
G8 + EU % of World | 29 | 51 | 55 | 63 | 55 | 56 | 39 | 52 | 47 | 45 | 45 |
Argentina | 792.3 | 594 | 1,582 | 1,557 | 109.39 | 97.72 | 3.799 | 3.152 | 162.19 | 31.67 | 31.67 |
Australia | 586.44 | 953.65 | 1,541 | 1,038 | 244.22 | 219.97 | 11.402 | 5.611 | 417.06 | 18.08 | 18.08 |
Brazil | 2,401.81 | 2,485 | 346 | 699 | 411.74 | 382.36 | 8.032 | 9.635 | 377.24 | 380.433 | 380.433 |
China | 3,973.13 | 7,831 | 2,446 | 2,490 | 2717.5 | 2,528.95 | 67.738 | 73.808 | 6,017.69 | 537.915 | 537.915 |
India | 883.51 | 2,962 | 1,119 | 1,473 | 703.32 | 517.21 | 12.388 | 17.677 | 1,293.17 | 130.568 | 130.568 |
Indonesia | 1,501.03 | 1,256 | 1,978 | 826 | 125.67 | 110.71 | 9.617 | 4.149 | 280.36 | 17.877 | 17.877 |
Korea | 30.44 | 2,174.91 | 14 | 1,230 | 412.68 | 365.15 | 1.514 | 9.447 | 514.53 | 5.348 | 5.348 |
Mexico | 3,185.64 | 2,128.46 | 1,977 | 2,412 | 243.29 | 201.99 | 10.349 | 7.357 | 435.6 | 48.341 | 48.341 |
Saudi Arabia | 10,782.12 | 2,376 | 2,680 | 2,680 | 169 | 156.85 | 24.681 | 6.891 | 424.08 | 0 | 0 |
South Africa | 194.96 | 575 | 0 | 0 | 230.56 | 201.88 | 6.014 | 5.177 | 443.58 | 2.739 | 2.739 |
Turkey | 46.12 | 675.54 | 32 | 1,292 | 181.56 | 141.46 | 1.172 | 3.907 | 235.7 | 33.985 | 33.985 |
G20 Total | 49,058.40 | 68,362.44 | 70,686 | 81,217 | 15,476.89 | 14,093.52 | 339.914 | 391.757 | 24,581.05 | 2,773.71 | 2,773.71 |
G20 % of World | 58 | 79 | 67 | 78 | 86 | 86 | 72 | 83 | 84 | 80 | 80 |
— |
This Information System is provided by the University of Toronto Libraries and the G7 Research Group at the University of Toronto. |
Please send comments to:
g7@utoronto.ca This page was last updated August 15, 2024. |
All contents copyright © 2024. University of Toronto unless otherwise stated. All rights reserved.