Summits | Meetings | Publications | Research | Search | Home | About the G7 Research Group Follow @g7_rg |
G8 and G20 Economic Indicators
Compiled by Shamir Tanna, G8 and G20 Research Groups
June 18, 2010
GDP ($billions) | Current Account ($billions) | Unemployment Rate (%) | IMF Voting Rights (%) | IBRD Voting Rights (%) | IDA Voting Rights (%) | |||||||
Countries | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | Current | 2008 | Current | 2008 | Curent |
Canada | 1499.55 | 1336.43 | 7.61 | -36.13 | 6.16 | 8.28 | 2.89 | 2.88 | 2.78 | 2.43 | 2.75 | 2.54 |
France | 2866.83 | 2675.92 | -64.78 | -38.84 | 7.88 | 9.39 | 4.86 | 4.85 | 4.30 | 4.17 | 4.13 | 3.84 |
Germany | 3673.11 | 3352.74 | 245.72 | 160.63 | 7.24 | 7.44 | 5.88 | 5.87 | 4.49 | 4.00 | 6.56 | 5.87 |
Italy | 2307.43 | 2118.26 | -78.87 | -71.27 | 6.78 | 7.75 | 3.19 | 3.19 | 2.78 | 2.64 | 2.71 | 2.37 |
Japan | 4886.96 | 5068.06 | 157.08 | 141.66 | 3.99 | 5.08 | 6.02 | 6.01 | 7.86 | 6.84 | 9.95 | 8.86 |
Russia | 1660.01 | 1229.23 | 102.40 | 47.51 | 6.50 | 8.40 | 2.69 | 2.69 | 2.78 | 2.77 | 0.30 | 0.29 |
United Kingdom | 2684.22 | 2183.61 | -40.73 | -28.84 | 5.55 | 7.46 | 4.86 | 4.85 | 4.30 | 3.75 | 5.30 | 5.27 |
United States | 14441.43 | 14256.28 | -706.07 | -418.00 | 5.82 | 9.28 | 16.77 | 16.74 | 16.38 | 15.85 | 12.67 | 11.20 |
G8 Total | 34019.53 | 32220.52 | -377.64 | -243.28 | 47.16 | 47.08 | 45.67 | 42.45 | 44.37 | 40.24 | ||
G8 % of World | 48.90 | 46.16 | 47.16 | 47.08 | 45.67 | 42.45 | 44.37 | 40.24 | ||||
European Union | 18387.51 | 16447.26 | -196.07 | -49.80 | 8.50 | 9.40 | NA | NA | NA | NA | NA | NA |
G8 + EU Total | 40875.45 | 38337.25 | -635.06 | -314.76 | 47.16 | 47.08 | 45.67 | 42.45 | 44.37 | 40.24 | ||
G8 +EU % of World | 58.75 | 54.92 | 47.16 | 47.08 | 45.67 | 42.45 | 44.37 | 40.24 | ||||
Argentina | 328.56 | 310.07 | 4.99 | 8.65 | 7.30 | 8.40 | 0.97 | 0.96 | 1.12 | 1.12 | 0.78 | 0.67 |
Australia | 1059.49 | 997.20 | -46.68 | -29.89 | 4.70 | 5.60 | 1.47 | 1.47 | 1.53 | 1.33 | 1.25 | 1.15 |
Brazil | 1635.52 | 1574.04 | -28.19 | -24.33 | 9.80 | 6.80 | 1.38 | 1.38 | 2.07 | 2.24 | 1.69 | 1.47 |
China | 4519.94 | 4908.98 | 426.11 | 297.10 | 6.10 | 3.66 | 3.65 | 2.78 | 4.42 | 1.92 | 2.06 | |
India | 1206.68 | 1235.98 | -26.62 | -27.49 | 7.20 | 9.50 | 1.89 | 1.88 | 2.78 | 2.91 | 2.82 | 2.88 |
Indonesia | 511.49 | 539.38 | 0.13 | 10.58 | 9.70 | 0.95 | 0.95 | 0.94 | 0.98 | 0.75 | 0.89 | |
Korea | 931.41 | 832.51 | -5.78 | 42.67 | 3.65 | 5.00 | 1.33 | 1.33 | 0.99 | 1.57 | 0.66 | 0.67 |
Mexico | 1089.95 | 874.90 | -15.89 | -5.24 | 3.70 | 5.50 | 1.43 | 1.43 | 1.18 | 1.68 | 0.59 | 0.70 |
Saudi Arabia | 475.73 | 369.97 | 132.50 | 20.48 | 13.00 | 11.80 | 3.16 | 3.16 | 2.78 | 2.77 | 3.36 | 3.18 |
South Africa | 276.77 | 287.22 | -20.50 | -13.76 | 24.20 | 24.30 | 0.85 | 0.85 | 0.85 | 0.76 | 0.29 | 0.28 |
Turkey | 730.32 | 615.33 | -41.29 | -13.85 | 9.70 | 14.10 | 0.55 | 0.55 | 0.53 | 1.08 | 0.64 | 0.59 |
G20 Total | 53641.31 | 50882.82 | -256.29 | -49.85 | 64.80 | 64.69 | 63.22 | 63.31 | 59.12 | 54.78 | ||
G20 % of World | 87.62 | 87.82 | 64.80 | 64.69 | 63.22 | 63.31 | 59.12 | 54.78 | ||||
Global Total | 61220.96 | 57937.46 | ||||||||||
* Cells shaded in grey are not official country numbers; they are estimates from IMF experts | ||||||||||||
Key concepts | ||||||||||||
GDP: | Gross Domestic Product (GDP) is the market value of all final goods and services made within the borders of a country in a year | |||||||||||
Current Account: | Current account is the combined balances on trade in goods and services, income and net unilateral current transfers | |||||||||||
IMF: | International Monetary Fund (IMF) is an organization of 186 countries, working to foster global monetary cooperation, secure financial stability, facilitate international trade, promote high employment and sustainable economic growth, and reduce poverty around the world. The IMF's affairs are governed by the member countries whom have voting rights. | |||||||||||
IBRD: | International Bank for Reconstruction and Development (IBRD) is a World Bank institution aims to reduce poverty in middle-income and credit-worthy poorer countries by promoting sustainable development through loans, guarantees, risk management products and analytical and advisory services. The distribution of these financial products, knowledge and technical services are governed by the member countries whom each have voting rights. | |||||||||||
IDA - | International Development Association (IDA) is a World Bank institution serving the world's poorest countries by providing interest-free credits and grants for programs that boost economic growth, reduce inequalities and improve people's living conditions. These credits and grants are governed by the member countries whom each have voting rights. | |||||||||||
Key Sources | ||||||||||||
International Monetary Fund, World Economic Outlook Database, April 2010 | ||||||||||||
CIA World Factbook | ||||||||||||
The World Bank: World Development Indicators database, 1 July 2009 | ||||||||||||
IMF Members' Quotas and Voting Power, and IMF Board of Governors | ||||||||||||
World Bank voting powers | ||||||||||||
Eurostat |
This Information System is provided by the University of Toronto Library |
All contents copyright © 2023. University of Toronto unless otherwise stated. All rights reserved.