G7 Research Group G7 Information Centre
Summits |  Meetings |  Publications |  Research |  Search |  Home |  About the G7 Research Group
University of Toronto

Analytical Studies

Fact Sheet: Donations to Global AIDS and Health Fund
as of July 22, 2001, 11:00 am

Donor (ascending chronological order) As of Total (US Dollars) Cumulative Total (US Dollars)
U.N. Secretary-General Kofi Annan 3-May-01 $100,000 $100,000
International Olympic Committee 8-May-01 $100,000 $200,000
United States of America 11-May-01 $200,000,000 $200,200,000
United Kingdom 31-May-01 $200,000,000 $400,200,000
France 31-May-01 $127,000,000 $527,200,000
Winterthur Insurance (Credit Swisse) 8-Jun-01 $1,000,000 $528,200,000
Bill and Melinda Gates Foundation 19-Jun-01 $100,000,000 $628,200,000
Nigeria 25-Jun-01 $10,000,000 $638,200,000
Uganda 25-Jun-01 $2,000,000 $640,200,000
Zimbabwe 25-Jun-01 $1,000,000 $641,200,000
Liberia 26-Jun-01 $25,000 $641,225,000
Austria 26-Jun-01 $1,000,000 $642,225,000
Luxemborg 27-Jun-01 $2,500,000 $644,725,000
Andorra 27-Jun-01 $100,000 $644,825,000
Japan 3-Jul-01 $200,000,000 $844,825,000
Niger 5-Jul-01 $50,000 $844,875,000
Byers Choice, Inc. 11-Jul-01 $10,000 $844,885,000
Germany 13-Jul-01 $131,000,000 $975,885,000
European Commission 18-Jul-01 $100,000,000 $1,075,885,000
Canada 18-Jul-01 $98,000,000 $1,173,885,000
Russia 20-Jul-01 $20,000,000 $1,193,885,000
Italy 20-Jul-01 $200,000,000 $1,393,885,000
United States of America 21-Jul-01 $100,000,000 $1,493,885,000
Grand Total 21-Jul-01 $1,493,885,000 $1,493,885,000


Donor (greatest to least contribution) As of Total (US$) Percentage of Total
United States of America 11-May & 21-Jul-01 $300,000,000 20.082%
Italy 20-Jul-01 $200,000,000 13.388%
Japan 3-Jul-01 $200,000,000 13.388%
United Kingdom 31-May-01 $200,000,000 13.388%
Germany 13-Jul-01 $131,000,000 8.769%
France 31-May-01 $127,000,000 8.501%
European Commission 18-Jul-01 $100,000,000 6.694%
Bill and Melinda Gates Foundation 19-Jun-01 $100,000,000 6.694%
Canada 18-Jul-01 $98,000,000 6.560%
Russia 20-Jul-01 $20,000,000 1.339%
Nigeria 25-Jun-01 $10,000,000 0.669%
Luxemborg 27-Jun-01 $2,500,000 0.167%
Uganda 25-Jun-01 $2,000,000 0.134%
Austria 26-Jun-01 $1,000,000 0.067%
Winterthur Insurance (Credit Swisse) 8-Jun-01 $1,000,000 0.067%
Zimbabwe 25-Jun-01 $1,000,000 0.067%
Andorra 27-Jun-01 $100,000 0.007%
International Olympic Committee 8-May-01 $100,000 0.007%
U.N. Secretary-General Kofi Annan 3-May-01 $100,000 0.007%
Niger 5-Jul-01 $50,000 0.003%
Liberia 26-Jun-01 $25,000 0.002%
Byers Choice, Inc. 11-Jul-01 $10,000 0.001%
Grand Total 21-Jul-01 $1,493,885,000 100.00%

Compiled by: Jennifer Peer, G8 Research Group

Sources: Office of the Spokesman for the Secretary-General, UNAIDS, "Contributions Pledged to the Global AIDS and Health Fund," 7/21/01, https://www.un.org/News/ossg/aids.htm - Various news reports, Government documents

G8 Centre
Top
This Information System is provided by the University of Toronto Library and the G8 Research Group at the University of Toronto.
Please send comments to: g8@utoronto.ca
This page was last updated August 15, 2024.

All contents copyright © 1995-2004. University of Toronto unless otherwise stated. All rights reserved.