Help | Search | Search by Year | Search by Country | Search by Issue (Subject) | G8 Centre
Political Data | |||||||||
Head of State: | Queen Elizabeth II | ||||||||
Prime Minister: | Tony Blair | ||||||||
Finance Minister / Chancellor of the Exchequer: | Gordon Brown | ||||||||
Foreign Minister: | Robin Cook | ||||||||
Secretary of State for Trade & Industry: | Margaret Beck | ||||||||
Central Bank Governor: | Eddie George | ||||||||
Environment Minister: | John Prescott | ||||||||
Employment Minister: | David Blunkett | ||||||||
Sherpa: | John Holmes | ||||||||
Sous-Sherpa: | Colin Budd (FCO) | ||||||||
Political Party in Government: | Labour Party
| ||||||||
Composition of Parliament (General Election of May 1, 1997) | |||||||||
Party | # of Seats | ||||||||
Labour | 418 | ||||||||
Conservative | 165 | ||||||||
Liberal-Dem. Party | 46 | ||||||||
Scottish Nat'l Party | 6 | ||||||||
Plaid Cymru | 4 | ||||||||
Unionist (all) | 13 | ||||||||
Soc. Dem. & Lab. | 3 | ||||||||
Sinn Fein | 2 | ||||||||
TOTAL | 659 | ||||||||
Next General Election due before: | May 1, 2002
|
||||||||
Economic Data | |||||||||
GDP: |
(1996) Pounds 741.75 bln (1997) Pounds 787.87 bln Source: IMF | ||||||||
Population: | 58.8 million | ||||||||
GDP per capita: | Pounds 3,398 | ||||||||
Economic Growth Rate: |
(3 months*) +2.5% change at annual rate (1 year/1997 4th quarter) +2.9 change at annual rate The Economist's Forecasts: (1998) +2.3; (1999) +1.9 Source: The Economist | ||||||||
Consumer Price Inflation: |
(3 months*) +1.3 % change at annual rate (1 year - Mar. 1998) +3.5 % change at annual rate Source: The Economist *Average of latest 3 months compared with average of previous 3 months, at annual rate | ||||||||
Unemployment Rate: | (Feb. 1998) 6.4% Source: The Economist |
||||||||
Interest Rate: | Banks prime (22 April 1998): 8.25% per annum Source: The Economist |
||||||||
Exchange Rate: | [Pounds per US dollar / Market Rate - Period Average]
|
||||||||
Current Account: (latest 12 months) |
(1997 4th quarter) +7.3 $bln Source: The Econoimist |
||||||||
Foreign Aid: | 0.28 (ODA % of GNP) - fourth with Japan among G7 countries | ||||||||
World Rank | 6th |
Prepared by Aron Halpern, Stephen Hudovernik, and Allison Smith, University of Toronto G8 Research Group, May 1998.
|
This Information System is provided by the University of Toronto Library and the G8 Research Group at the University of Toronto. |
Please send comments to:
g8@utoronto.ca This page was last updated . |