Summits | Meetings | Publications | Research | Search | Home | About the G7 Research Group Follow @g7_rg |
« Previous Issue: Financial Crisis and Regulation | All Issues | Next issue: Health » |
G7/8 Summit Compliance Data Sets by Issue, 1985-2013:
Food and Agriculture
G8 Research Group, April 17, 2015
Commitment | Commitment Text | Canada | France | Germany | Italy | Japan | Russia | United Kingdom | United States | European Union | Total | |
Average (N=11) | +0.73 | +0.55 | +0.64 | +0.27 | +0.73 | -0.10 | +0.64 | +0.64 | +0.67 | +0.53 | ||
1 | 2000-xx | "We attach strong importance to the work of the CODEX Alimentarius Commission (CAC), the principal standard-setting body in food safety, and encourage its Ad Hoc Intergovernmental Task Force on Foods Derived from Biotechnology to produce a substantial interim report before completion of its mandate in 2003." | +1 | +1 | +1 | +1 | +1 | -1 | +1 | +1 | +0.75 | |
2 | 2002-129 | "Working with African countries to reduce poverty through improved sustainable productivity and competitiveness – including by: Supporting the development and the responsible use of tired and tested new technology, including biotechnology, in a safe manner and adapted to the African context, to increase crop production while protecting the environment through decreased usage of fragile land, water and agricultural chemicals;" | +1 | +1 | 0 | 0 | +1 | +1 | 0 | +0.57 | ||
3 | 2004-220 | "Although harvests improved in 2003-04, substantial emergency assistance will still be required for Ethiopia, Eritrea, Somalia, and Sudan, in part because of political instability and displacement of populations due to conflicts…Working with other donors, we will do our part to ensure that emergency needs, including food, are met." | +1 | +1 | +1 | 0 | +1 | -1 | +1 | +1 | +1 | +0.67 |
4 | 2005- 90 | "We agree to support a comprehensive set of actions to raise agricultural productivity, strengthen urban-rural linkages and empower the poor, based on national initiatives and in cooperation with the AU/NEPAD Comprehensive Africa Agriculture Development Programme (CAADP) and other African initiatives." | +1 | 0 | +1 | 0 | +1 | -1 | +1 | +1 | +1 | +0.56 |
5 | 2008-220 | "[we will] reverse the overall decline of aid and investment in the agricultural sector, and to achieve significant increases in support of developing country initiatives, including – in Africa – through full and effective implementation of the Comprehensive Africa Agricultural Development Programme (CAADP)" | 0 | +1 | +1 | +1 | +1 | -1 | 0 | 0 | +1 | +0.44 |
6 | 2009-246 | "We are committed to increase investments in short, medium and long term agriculture development that directly benefits the poorest and makes best use of international institutions." | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +0.89 |
7 | 2010-19 | "As of April 30, 2010, we have disbursed/allocated USD $6.5 billion and remain committed to disburse/allocate the full amount of our individual commitments y 2012." |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2010-20 | "Reflecting the key connection between cross-border investment an development and the fact that official development assistance alone is not sufficient to achieve global food security, we stress the importance of enhancing international investment in developing counries in a responsible and sustainable way. In this context, we support continued efforts to develop principles for investment in the agricultural sector undertaken by the World Bank, regional development banks, FAO, UNCTAD, and IFAD." | 0 | 0 | 0 | +1 | +1 | +1 | 0 | +1 | 0 | +0.44 |
9 | 2011-69 | "[Since the L'Aquila Summit, 22% of the AFSI pledges have been disbursed, and an additional 26% are formally in the process of being disbursed for specific purposes]. We will disburse or allocate our commitments in full by the end of our respective pledging periods." | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.11 |
10 | 2012-33 | "We commit to fulfill outstanding L'Aquila financial pledges" | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1.00 |
11 | 2012-36 | "We commit to launch a New Alliance for Food Security and Nutrition to accelerate the flow of private capital to African agriculture" | +1 | 0 | +1 | -1 | 0 | 0 | +1 | +1 | +1 | +0.44 |
— |
This Information System is provided by the University of Toronto Libraries and the G7 Research Group at the University of Toronto. |
Please send comments to:
g7@utoronto.ca This page was last updated August 15, 2024. |
All contents copyright © 2024. University of Toronto unless otherwise stated. All rights reserved.