TABLE H
Relative Capability of Major Powers in International System 1950-1996 Ratio of US GNP in Current US $ Exchange Rates
|
|
US | Japan | Germany | France | Italy | UK | Canada | Russia* | China | US % G9 | US % G8 | US % G7 |
1965 | 100 | 12.2 | 16.9 | 13.5 | 9.4 | 12.3 | 7.9 | 34.2 | 6.8 | 46.4 | NA | 57.4 | |
1970 | 100 | 19.8 | 18.8 | 14.5 | 9.3 | 12.1 | 8.3 | 32.2 | 9.1 | 44.6 | 52.0 | 54.6 | |
1974 | 100 | 32.3 | 27.3 | 18.8 | 10.8 | 13.6 | 10.3 | 32.5 | 9.9 | 39.1 | 44.8 | 46.9 | |
1975 | 100 | 32.9 | 27.5 | 22.2 | 11.5 | 14.9 | 10.7 | 32.9 | 10.2 | 38.0 | 43.4 | 45.5 | |
1976 | 100 | 33.3 | 26.3 | 20.1 | 11.1 | 13.1 | 11.5 | 30.1 | 8.6 | 39.3 | 44.6 | 46.4 | |
1977 | 100 | 36.7 | 27.4 | 20.2 | 11.4 | 13.2 | 10.5 | 29.0 | 8.8 | 38.9 | 43.8 | 45.6 | |
1978 | 100 | 46.1 | 30.4 | 22.4 | 12.4 | 14.9 | 9.7 | 29.5 | 10.1 | 36.3 | 40.6 | 42.4 | |
1979 | 100 | 41.9 | 31.9 | 24.1 | 13.6 | 17.1 | 9.6 | 28.2 | 10.8 | 36.1 | 40.2 | 42.0 | |
1980 | 100 | 40.0 | 31.3 | 25.1 | 15.2 | 20.1 | 9.8 | 27.4 | 11.5 | 35.4 | 39.3 | 41.1 | |
1981 | 100 | 39.3 | 23.5 | 19.6 | 12.0 | 17.1 | 9.8 | 23.2 | 9.6 | 39.3 | 43.3 | 45.2 | |
1982 | 100 | 35.5 | 21.6 | 17.8 | 11.4 | 15.8 | 9.8 | 23.6 | 9.0 | 40.9 | 45.3 | 47.2 | |
1983 | 100 | 36.0 | 20.0 | 15.8 | 10.8 | 13.9 | 9.9 | 22.5 | 8.9 | 42.0 | 46.4 | 48.4 | |
1984 | 100 | 33.7 | 16.6 | 13.4 | 11.0 | 11.4 | 9.2 | 18.8 | 8.0 | 45.0 | 49.2 | 51.2 | |
1985 | 100 | 33.5 | 15.7 | 13.2 | 10.6 | 11.4 | 8.8 | 17.5 | 7.3 | 45.9 | 49.9 | 51.7 | |
1986 | 100 | 46.7 | 21.2 | 17.4 | 14.3 | 13.6 | 8.6 | 19.9 | 6.7 | 40.2 | 43.8 | 45.1 | |
1987 | 100 | 53.0 | 24.9 | 19.7 | 16.9 | 15.2 | 9.2 | 21.2 | 6.8 | 37.5 | 40.7 | 41.8 | |
1988 | 100 | 60.3 | 25.0 | 19.9 | 17.3 | 17.3 | 10.1 | 21.6 | 7.9 | 35.8 | 38.9 | 40.0 | |
1989 | 100 | 55.9 | 23.2 | 18.7 | 16.9 | 16.3 | 10.6 | 20.9 | 6.6 | 37.2 | 40.3 | 41.4 | |
1990 | 100 | 53.4 | 27.3 | 21.8 | 19.9 | 17.8 | 10.4 | NA | 6.2 | NA | 38.9 | 39.9 | |
1991 | 100 | 59.2 | 28.1 | 21.1 | 20.4 | 17.8 | 10.3 | 13.8 | 6.6 | 36.1 | 37.9 | 38.9 | |
1992 | 100 | 61.5 | 30.0 | 22.2 | 20.5 | 17.5 | 9.5 | 5.3 | 7.0 | 36.6 | 37.3 | 38.3 | |
1993 | 100 | 67.1 | 27.2 | 19.9 | 15.8 | 14.4 | 8.7 | 1.7 | 8.5 | 38.0 | 38.2 | 39.5 | |
1994 | 100 | 68.4 | 26.1 | 18.9 | 14.9 | 14.4 | 7.9 | 1.3 | 8.9 | 36.0 | 36.1 | 39.9 | |
1995 | 100 | 64.6 | 33.2 | 21.5 | 15.4 | 15.0 | 7.8 | NA | NA | NA | NA | 38.2 | |
1996 | 100 | 56.5 | 29.8 | 19.7 | 16.0 | 16.5 | 7.6 | NA | NA | NA | NA | 40.6 | |
1997** | 100 | 54.0 | 27.1 | 17.8 | 14.7 | 16.3 | 7.7 | NA | NA | NA | NA | 42.1 | |
Source: IMF International Financial Statistics,
OECD Main Economic Indictors, UN National Accounts Statistics, The Economist
*Russia refers to the USSR prior to 1990 **Data for 1997 is preliminary and corresponds to OECD, Main Economic Indicators. It has been calculated at current prices and exchange rates. |
|
This Information System is provided by the University of Toronto Library and the G8 Research Group at the University of Toronto. |
Please send comments to:
g8@utoronto.ca This page was last updated . |